<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hospitality Distribution Experts</title>
	<atom:link href="http://www.aurora-hospitality.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aurora-hospitality.com</link>
	<description>Hotel Internet Marketing, eBusiness Strategies and eDistribution Consultants</description>
	<lastBuildDate>Fri, 16 Dec 2011 09:49:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Consortia 2012</title>
		<link>http://www.aurora-hospitality.com/blog/consortia-2012/</link>
		<comments>http://www.aurora-hospitality.com/blog/consortia-2012/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:47:47 +0000</pubDate>
		<dc:creator>Amisha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aurora-hospitality.com/?p=1344</guid>
		<description><![CDATA[Click here for more details on Consortia 2012 contracting &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="2012 Consortia Bids" href="http://www.aurora-hospitality.com/maximize-audience-reach-with-gds-representation-and-consortia-rfp-management/increase-your-hotel%e2%80%99s-visibility-with-aurora%e2%80%99s-consortia-and-rfp-program/what-are-consortia/2012-consortia-bids.html">Click here</a> for more details on Consortia 2012 contracting</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/blog/consortia-2012/feed/</wfw:commentRss>
		<slash:comments>285</slash:comments>
		</item>
		<item>
		<title>Independent hotels start thinking like the chains</title>
		<link>http://www.aurora-hospitality.com/blog/independent-hotels-start-thinking-like-the-chains/</link>
		<comments>http://www.aurora-hospitality.com/blog/independent-hotels-start-thinking-like-the-chains/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:45:15 +0000</pubDate>
		<dc:creator>Amisha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aurora-hospitality.com/?p=1160</guid>
		<description><![CDATA[July 20, 2005 by Neil Salerno In many Florida coastal cities, and cities across the country, smaller independent hotels struggle with the daily task of selling rooms along-side franchised brands. Most Independent hotels have to contend with relative obscurity in the marketplace, limited marketing funds, and sometimes a need to rely on overflow from their [...]]]></description>
			<content:encoded><![CDATA[<p>July 20, 2005</p>
<p>by Neil Salerno</p>
<p>In many Florida coastal cities, and cities across the country, smaller independent hotels struggle with the daily task of selling rooms along-side franchised brands.</p>
<p>Most Independent hotels have to contend with relative obscurity in the marketplace, limited marketing funds, and sometimes a need to rely on overflow from their larger franchised neighbors. But, what happens when there is no overflow?</p>
<p>&nbsp;<br />
Consolidated marketing and the synergy of chain branding threaten the future existence of many independent hotels, but now there are some solutions on the horizon.<br />
Thanks to the Internet and other forms of electronic sales tools, independent hotels have their best shot at playing on a more level playing field, but they may need to borrow some techniques from the playbook of the chains.</p>
<p>&nbsp;</p>
<p><strong>Reservations Contribution</strong><br />
Reservations contribution has been the bastion of hotel franchises for many years. Central reservations offices, participation in the Global Distribution System, instant electronic access to rates and inventory, and brand advertising are formidable franchise assets. The promise of 25%, 30%, 35%, or more in reservations contribution to total sales is the strongest reason to buy a franchise.<br />
The sheer nature of the Internet and the popularity of online third party aggregators are changing the playing field itself. It’s now possible for Independent hotels to get 30% or more reservations contribution directly from the Internet; without a franchise. The fact that most franchise fees are upwards of 5% or 6% of total room sales, while Internet sales costs are so low, is causing some consternation among many franchisees.<br />
The franchises’ self-imposed war against third-party aggregators was caused, at least in part, by their fear that the success of third party bookers could threaten their reservations base and their very way of life by also eroding brand loyalty. In part, their fears are warranted. Third-party suppliers are developing their own brand loyalty. Independent hotels can play the third-party game.<br />
The proliferation of specialized brand types, created by the franchises, has caused some confusion in the marketplace. In their effort to fill niche markets, some franchises have diluted their branding effort by creating too many brands and confusing at least some of the traveling public. Frankly, I know many knowledgeable hotel people who can’t define or describe all the latest products in the marketplace; imagine the plight of the average traveler.</p>
<p>&nbsp;</p>
<p>Now, don’t get me wrong, I certainly don’t predict the doom of hotel franchising. For the most part, they employ brilliant people and do a great job for their franchisees. I do, however, feel that smaller independent hotels, for the first time, have a wonderful opportunity to compete.<br />
Many franchised hotels are now taking a second look at their franchise’s reservations contribution to their properties.</p>
<p>&nbsp;</p>
<p><strong>The Importance of Electronic Sales</strong><br />
The most obvious lesson to be learned from franchised hotels is the value of the Internet. As experts have said for quite some time, the Internet is still the most effective and value-packed sales tool ever devised. Yet, it’s hard to believe that there are still many independent hotels which have not yet discovered the many benefits of the net.<br />
There are now many independent hotels receiving upwards of 30-35% of their total sales online, just like their bigger franchise brothers. The Internet has raised independent hotels from relative obscurity in the marketplace to global players in the world-market.<br />
Through third-party players like GenaRes in Texas, independent hotels have access to the valuable Global Distribution System which enables travel agents, airlines and car rental companies to book their hotels. Fees are reasonable and it squares them with the franchises. Travel agent reservations are on the rise again.<br />
<strong>Expert Hotel Business Advice </strong><br />
Another strong advantage enjoyed by franchisees has always been the expert knowledge base provided by the franchise itself. Good business advice from knowledgeable and talented franchise people helps their members set the right course in marketing and operating their hotels.<br />
They assist with rate and market positioning, valuable market data collection, data analysis, and provide sales techniques to franchisees, which, in turn, help them to develop successful operational strategies. Many independent hotels are still flying by the seat of their pants, often without a good strategic plan.<br />
The entrepreneurial spirit of many independent hotel operators, in some respects, has hindered many of them from seeking outside expert advice and assistance. In some cases, it’s that inside-the-box thinking which has limited their growth. In addition, most of the membership affiliations, available to smaller independent hotels, have neither the budget nor the expertise to help their members in the same ways in which franchises offer their franchisees.<br />
There are resources available to independent hoteliers, but unlike franchises, they need to reach-out to find them. There are many experienced hoteliers who can provide guidance, sound solutions, and technical expertise for modest fees. Sometimes just a little advice will do the trick. It doesn’t have to be costly nor a permanent situation. .<br />
The biggest difference between large hotels and smaller independent hotels are the numbers, themselves. Many smaller hotels would do well to utilize some of the techniques used in franchised properties to position and market their hotels.<br />
Although jobs are more consolidated in smaller hotels, they can still deal with the same sales and data collection issues as their big brothers by hiring an experienced coach for their business; someone to temporally guide their hotel’s growth in the market. The rewards can be enormous.<br />
Copying someone is the sincerest form of flattery; it could be the key to success. Most franchises have healthy budgets for research and development; they can afford the very best people available; and have their finger on the pulse of the market. Independent hotels would do well do study and emulate some of those resources.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/blog/independent-hotels-start-thinking-like-the-chains/feed/</wfw:commentRss>
		<slash:comments>139</slash:comments>
		</item>
		<item>
		<title>Indians Travel Online</title>
		<link>http://www.aurora-hospitality.com/blog/indians-travel-online/</link>
		<comments>http://www.aurora-hospitality.com/blog/indians-travel-online/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:45:14 +0000</pubDate>
		<dc:creator>Amisha</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.aurora-hospitality.com/?p=1163</guid>
		<description><![CDATA[More and more Indians are using the Internet to plan their travel. For travel companies and marketers, online is where the action will be. The Indian travel sector is booming like never before. Low-fare airlines, improving infrastructure and higher disposable incomes are encouraging Indians to indulge their wanderlust. Around the world, travel is one of [...]]]></description>
			<content:encoded><![CDATA[<p>More and more Indians are using the Internet to plan their travel. For travel companies and marketers, online is where the action will be.</p>
<p>The Indian travel sector is booming like never before. Low-fare airlines, improving infrastructure and higher disposable incomes are encouraging Indians to indulge their wanderlust.</p>
<p>Around the world, travel is one of the most surfed categories of information online. So popular has the concept become in the West that today most people use online travel sites. According to one estimate, two-thirds of travelers in the US who used the Internet used it to make travel plans. And some <strong><em>32.1 million</em></strong> US households are expected to use it to book their vacations this year.</p>
<p>In India, too, the Internet is increasingly becoming a great resource for travel planning. In a recent survey by IOA, travel-related categories featured among the most popular. Consider these findings from the survey</p>
<p>39% of respondents had bought railway tickets online and 48% are likely to buy them in the near future.<br />
29% had bought airline tickets online and 46% are likely to buy them in the near future.<br />
20% had bought hotel rooms and 31% are likely to buy them in the near future.</p>
<p>Clearly people are ready to buy travel products online. This is surely a great opportunity for travel marketers as well as companies.</p>
<p>Says Sachin Bhatia of Makemytrip.com, &#8220;Travel selling is actually tailored for the Internet. In the bricks and mortar world one typically buys travel over the phone without actually touching or feeling a product. Internet offers the same selling process, but only better and faster without any human intervention. For example, the options that a flights search engine can throw up cannot be replicated by any agent or even a battery of them.&#8221;</p>
<p>Agrees Manish Vij of Quasar Media: &#8220;No medium can match the vast pool of information that Internet can deliver for researching a destination or planning before traveling. Travel companies can use this huge opportunity to catch the right person at the right time and convert an information seeker (who is likely to be inclined to travel or buy travel products) into a customer.&#8221;</p>
<p>The medium makes it easy for travel marketers to sell their products in a very cost effective manner. &#8220;The nature of travel products is such that there are new deals every day for the same flights, destinations etc and it is only on the internet that one can disseminate this information,&#8221; says Sachin. He believe that popular travel products like flights, car rentals, cruises and short vacations will move completely to the Internet in the next 3 to 4 years.</p>
<p>It is vital, therefore, that travel companies have an online presence. Don&#8217;t just put your company brochure online. Use the interactivity of the Internet to provide travel planners and information about destinations. Indian travelers love packaged travel, so companies with strategic tie-ups and those that provide end-to-end packaged solutions will have an edge.</p>
<p>Since an online presence allows companies to lower infrastructure and manpower costs, you can offer good bargains. Discounts are an integral part of the travel industry. Most potential travellers visit web sites to get the best deals possible. Another way to encourage users is by providing innovative pricing, through auctions etc.</p>
<p>Online travel sites must go beyond basic requirements to provide tangible benefits to buyers. One of the biggest drawbacks of online travel shopping is that a potential customer has no agent to talk to, discuss his plans and find out the best options. So great content, customer service and good interactivity is of paramount importance. Good images of destinations covered, user reviews, travelogues will help make the process an easier one for online users. Says Sachin: &#8220;As a category travel is sold a lot on word of mouth. This is where online reviews, resort ratings, travelogues help browsers narrow down their options and choose a vacation that suits them.&#8221;</p>
<p>Online advertising offers a great way for travel sites to attract visitors and for travel companies to build their brand. Says Manish: &#8220;Search engine marketing, affiliate marketing and contextually targeted pay-per-click advertising are some of the most cost effective ways of reaching out to customers.&#8221;</p>
<p>Search engine advertising allows travel companies to reach a global audience and target only those users who may be potential customers for their products. Contextual advertising makes it possible to target travelers at niche sites or when they are reading travel-related content. Many travel companies are using traditional forms of online advertising such as banners, contests etc at highly-trafficked sites during strategic periods to increase their brand&#8217;s presence.</p>
<p>The number of Internet users in India is expected to be 100 million by 2007. Going by trends around the world, a large number of these will be looking for travel-related information and products. The Internet has great potential to become a great travel bazaar.</p>
<p>Source: Internet &amp; Online Association</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/blog/indians-travel-online/feed/</wfw:commentRss>
		<slash:comments>213</slash:comments>
		</item>
		<item>
		<title>Come, partner with us</title>
		<link>http://www.aurora-hospitality.com/partners/come-partner-with-us/</link>
		<comments>http://www.aurora-hospitality.com/partners/come-partner-with-us/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 07:11:56 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.pigtailpundits.com/clients/aurora/?p=857</guid>
		<description><![CDATA[We are constantly looking out for referral partners, both in India as well as internationally, who would refer clients to us. Simply write to us and we shall get back to you soon. Ask Us]]></description>
			<content:encoded><![CDATA[<p>We are constantly looking out for referral partners, both in India as well as internationally, who would refer clients to us. Simply write to us and we shall get back to you soon.</p>
<div><a class="readmore" href="partnership"><span>Ask Us</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/partners/come-partner-with-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pricing</title>
		<link>http://www.aurora-hospitality.com/pricing/pricing/</link>
		<comments>http://www.aurora-hospitality.com/pricing/pricing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.pigtailpundits.com/clients/aurora/?p=375</guid>
		<description><![CDATA[Choose from 2 flexible pricing models Pay for Results Fixed Fee Programme Ask Us]]></description>
			<content:encoded><![CDATA[<p>Choose from 2 flexible pricing models</p>
<ul>
<li><a href="choose-from-2-flexible-pricing-models#Pay for Results">Pay for Results</a></li>
<li><a href="choose-from-2-flexible-pricing-models#Fixed Fee">Fixed Fee Programme</a></li>
</ul>
<div><a class="readmore" href="choose-from-2-flexible-pricing-models"><span>Ask Us</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/pricing/pricing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet Marketing</title>
		<link>http://www.aurora-hospitality.com/home-middle-post/test/</link>
		<comments>http://www.aurora-hospitality.com/home-middle-post/test/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 06:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[home-middle-post]]></category>

		<guid isPermaLink="false">http://www.pigtailpundits.com/clients/aurora/?p=373</guid>
		<description><![CDATA[Your hotel’s online strategy doesn’t end with launching a website. You need to have a complete promotion plan ready to optimize your website and get found on search engines. Ask Us]]></description>
			<content:encoded><![CDATA[<p>Your hotel’s online strategy doesn’t end with launching a website. You need to have a complete promotion plan ready to optimize your website and get found on search engines.</p>
<div><a class="readmore" href="catapult-your-hotel’s-revenues-through-effective-online-marketing"><span>Ask Us</span></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/home-middle-post/test/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boutique hotel in Mumbaiaccelerates directonline bookings 400%</title>
		<link>http://www.aurora-hospitality.com/home/hello-world/</link>
		<comments>http://www.aurora-hospitality.com/home/hello-world/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:35:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://jeevan/aurora/?p=1</guid>
		<description><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/01.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/01.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/home/hello-world/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mid-size hotel in Agra triples direct online revenues in 12 months</title>
		<link>http://www.aurora-hospitality.com/home/mid-size-hotel-in-delhi-triples-direct-online-revenues-in-12-months/</link>
		<comments>http://www.aurora-hospitality.com/home/mid-size-hotel-in-delhi-triples-direct-online-revenues-in-12-months/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 08:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://jeevan/aurora/?p=126</guid>
		<description><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/02.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/02.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/home/mid-size-hotel-in-delhi-triples-direct-online-revenues-in-12-months/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>21 hotels in India, improve direct online revenues by 210% in year 1</title>
		<link>http://www.aurora-hospitality.com/home/21-hotels-in-india-improve-direct-online-revenues-by-210-in-year-1/</link>
		<comments>http://www.aurora-hospitality.com/home/21-hotels-in-india-improve-direct-online-revenues-by-210-in-year-1/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 06:58:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://jeevan/aurora/?p=128</guid>
		<description><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/03.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/03.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/home/21-hotels-in-india-improve-direct-online-revenues-by-210-in-year-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#160;</title>
		<link>http://www.aurora-hospitality.com/home/400-rooms-booked-rs-4-million-in-revenues-in-year-1-directly-on-the-hotel%e2%80%99s-website/</link>
		<comments>http://www.aurora-hospitality.com/home/400-rooms-booked-rs-4-million-in-revenues-in-year-1-directly-on-the-hotel%e2%80%99s-website/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 07:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://jeevan/aurora/?p=132</guid>
		<description><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/04.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.aurora-hospitality.com/wp-content/themes/DeepFocus/timthumb.php?src=wp-content/uploads/04.jpg&amp;h=200&amp;w=300&amp;zc=1"/></p>]]></content:encoded>
			<wfw:commentRss>http://www.aurora-hospitality.com/home/400-rooms-booked-rs-4-million-in-revenues-in-year-1-directly-on-the-hotel%e2%80%99s-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

